0b27d6e652
I'm not good with a mouse, so I found it hard to edit animation lines. The mouse position has to be quite precise, with only a small threshold. Looking at the code, AutomationLine sets the threshold for the PolyLine to 4.0 . That seems to be a distance, and better for me than what I experience. The actual code in PolyLine is however comparing it directly to the squared distance, making it more sensitive than expected. Fixed by computing the squared threshold - also including the line width. |
||
---|---|---|
.. | ||
benchmark | ||
canvas | ||
doc | ||
MSVCcanvas | ||
test | ||
arc.cc | ||
arrow.cc | ||
box.cc | ||
build-and-run-benchmark.sh | ||
build-and-run-manual-test.sh | ||
build-and-run-tests.sh | ||
canvas.cc | ||
circle.cc | ||
container.cc | ||
ct | ||
curve.cc | ||
debug.cc | ||
fill.cc | ||
flag.cc | ||
framed_curve.cc | ||
grid.cc | ||
image.cc | ||
item.cc | ||
line_set.cc | ||
line.cc | ||
lookup_table.cc | ||
meter.cc | ||
note.cc | ||
Notes | ||
outline.cc | ||
pixbuf.cc | ||
poly_item.cc | ||
poly_line.cc | ||
polygon.cc | ||
rectangle.cc | ||
root_group.cc | ||
ruler.cc | ||
run-manual-test.sh | ||
run-tests.sh | ||
scroll_group.cc | ||
stateful_image.cc | ||
step_button.cc | ||
table.cc | ||
text.cc | ||
tracking_text.cc | ||
types.cc | ||
utils.cc | ||
widget.cc | ||
wscript | ||
xfade_curve.cc |