Robin Gareus
d3e736f7d3
Now that both Audio And MIDI tracks support all three record modes. Monitoring should be consistent. When recording "Sound on Sound" does cue monitoring, while "layered" (opaque). and "non-layered" monitors only the input. Two differences remain: (1) when not recording MIDI tracks still monitor both Input and Disk (unless Non-layered is set), and a final special case is that MIDI tracks always monitor input as fallback. the latter ties in with (2) audio tracks can use hardware monitoring. |
||
---|---|---|
.. | ||
appleutility | ||
ardour | ||
ardouralsautil | ||
audiographer | ||
auscan | ||
backends | ||
canvas | ||
clearlooks-newer | ||
ctrl-interface | ||
evoral | ||
fluidsynth | ||
fst | ||
gtkmm2ext | ||
hidapi | ||
libltc | ||
lua | ||
midi++2 | ||
panners | ||
pbd | ||
plugins | ||
ptformat | ||
qm-dsp | ||
surfaces | ||
temporal | ||
vamp-plugins | ||
vamp-pyin | ||
vfork | ||
vst3 | ||
waveview | ||
widgets | ||
zita-convolver | ||
zita-resampler |