Robin Gareus
9e75235912
On Intel systems ArdourCanvas::COORD_MAX (1.7e+307) was rounded
to (gint) -2147483648. gtk+ treats negative window size-requests
as 1px.
However on ARM, COORD_MAX was truncated to +2147483648, gtk+ limits
this to 65535. Most WM/Xwin systems cannot handle windows this large.
It also exceeds the max size of cairo [image] surfaces.
This issue was introduced in
|
||
---|---|---|
.. | ||
benchmark | ||
canvas | ||
doc | ||
MSVCcanvas | ||
test | ||
arc.cc | ||
arrow.cc | ||
box.cc | ||
build-and-run-benchmark.sh | ||
build-and-run-manual-test.sh | ||
build-and-run-tests.sh | ||
canvas.cc | ||
circle.cc | ||
container.cc | ||
ct | ||
curve.cc | ||
debug.cc | ||
fill.cc | ||
flag.cc | ||
framed_curve.cc | ||
grid.cc | ||
image.cc | ||
item.cc | ||
line_set.cc | ||
line.cc | ||
lookup_table.cc | ||
meter.cc | ||
note.cc | ||
Notes | ||
outline.cc | ||
pixbuf.cc | ||
poly_item.cc | ||
poly_line.cc | ||
polygon.cc | ||
rectangle.cc | ||
root_group.cc | ||
ruler.cc | ||
run-manual-test.sh | ||
run-tests.sh | ||
scroll_group.cc | ||
stateful_image.cc | ||
step_button.cc | ||
table.cc | ||
text.cc | ||
tracking_text.cc | ||
types.cc | ||
utils.cc | ||
widget.cc | ||
wscript | ||
xfade_curve.cc |