Colin Fletcher
cb3961d953
Add a test, based on the worked example in www.korf.co.uk/spline.pdf, for the constrained cubic spline interpolation. The delta values for the float comparisons are rather arbitrary, I'm sorry to say: they're basically chosen so that everything passes. |
||
---|---|---|
.. | ||
appleutility | ||
ardour | ||
ardouralsautil | ||
audiographer | ||
backends | ||
canvas | ||
clearlooks-newer | ||
clearlooks-older | ||
evoral | ||
fst | ||
gtkmm2ext | ||
libltc | ||
midi++2 | ||
panners | ||
pbd | ||
plugins/reasonablesynth.lv2 | ||
qm-dsp | ||
surfaces | ||
timecode | ||
vamp-plugins | ||
vfork |