Robin Gareus
9266e7524a
Q: is bounding_box(); etc more complex than queuing draw? either way, canvas should eventually switch to use an optimized OptimizingLookupTable. |
||
---|---|---|
.. | ||
benchmark | ||
canvas | ||
doc | ||
MSVCcanvas | ||
test | ||
arc.cc | ||
arrow.cc | ||
build-and-run-benchmark.sh | ||
build-and-run-manual-test.sh | ||
build-and-run-tests.sh | ||
canvas.cc | ||
circle.cc | ||
colors.cc | ||
colorspace.cc | ||
container.cc | ||
curve.cc | ||
debug.cc | ||
fill.cc | ||
flag.cc | ||
i18n.h | ||
image.cc | ||
item.cc | ||
line_set.cc | ||
line.cc | ||
lookup_table.cc | ||
Notes | ||
outline.cc | ||
pixbuf.cc | ||
poly_item.cc | ||
poly_line.cc | ||
polygon.cc | ||
rectangle.cc | ||
root_group.cc | ||
ruler.cc | ||
run-manual-test.sh | ||
run-tests.sh | ||
scroll_group.cc | ||
stateful_image.cc | ||
text.cc | ||
tracking_text.cc | ||
types.cc | ||
utils.cc | ||
wave_view.cc | ||
widget.cc | ||
wscript | ||
xfade_curve.cc |